Standard Controller | Screen Controller | ||
SG909 Drone | Color | Matte Gray | |
Material | Plastic, Metal, Electronic Components | ||
Frequency | 2.4G | ||
Channel | 4CH | ||
Gyro | 6-Axis | ||
Motor | 2008 1700KV Brushless Motor | ||
ESC | 30A | ||
Quadcopter Battery (Included) | 11.4V 5000mAh | ||
Flying Time | 45mins | ||
Charging Time | About 7 Hours | ||
Flying Height | 800M | ||
Obstacle Avoidance Detection Range | 360° | ||
Obstacle Avoidance Detection Range | ≤20M | ||
Position | GPS/GLONASS | ||
Remote Control | Remote Control Mode | Mode 2 (Left Hand Throttle) | |
Remote Control Battery | Built-in 3.8V 3000mAh Battery | Built-in 3.7V 5200mAh Battery | |
R/C Using Time | About 125mins | About 6 Hours | |
R/C Charging Time | About 90mins | About 3 Hours | |
Remote Control Signal | 5G Repeater | ||
R/C Distance (Free interference and no occlusion) | 6KM | ||
R/C Screen | x | 7.2 inchs | |
Touchable | × | √ | |
Screen Brightness Adjustment | × | √ | |
Memory Card Slot | × | √ | |
GPS Module | × | √ | |
FPV & Gimbal Camera | FPV | 5G Repeater Digital Image Transmission | 5G Repeater Color Screen Image Transmission |
FPV Distance (Free interference and no occlusion) | 6KM | ||
Camera | 4K HD | ||
Adjustable Angle | 70° | ||
Lens Aperture | F2.4 | ||
Frame Rate | 20 fps | ||
Max Bit Rate | 60Mbps | ||
Resolution (SD Card on Drone) | 3840 * 2160P | ||
Resolution (SD Card on Controller) | × | 1280 * 720P | |
Resolution (APP) | 1280 * 720P | × | |
SD Card (Buy Separately) | Max Support 128G | ||
Gimbal | 3 – Axis Mechanical Self – stabilizing | ||
Gimbal Angle (Automatic Repair) | Vertical 70°, Lateral 30°, Horizontal 20° | ||
Function | Airdrop | √ (load is recommended to be no more than 100g, and it should be used within the low altitude and close range of vision) | |
GPS follow mode | √ | ||
Night view mode | √ | ||
Zoom function | √ | ||
One-button sky mode | √ | ||
Fade mode | √ | ||
Spiral rise mode | √ | ||
Time-lapse shooting | √ | × | |
Vertical screen shooting | √ | × | |
Waypoint flight | √ | × | |
Dimensions | Take-off Weight | 746g (with Obstacle Avoidance) Obstacle Avoidance 14g, Battery 278g | |
Quad’s Size | 205 x 110 x 110 mm(Foldable) 585 x 280 x 110 mm(Unfolded, with Props) | ||
Package Size | 35 x 17 x 27 cm | ||
Package Weight | 2167g | 2338g |
Feature:
– 7.2-inch large screen remote control
– 5.8G HD Image transmission,10km map transmission distance
– 3 axis self-stabilizing PTZ, electronic filtration of vibration problems caused by high-speed flight, can be adjusted to lock the beautiful scenery!
– High dynamic range, high resolution,HDR HD imaging captures every ray of light and shadow.
– Excellent night shooting ability, even in low light, can also present better picture quality.
– With 360°omnidirectional laser obstacle avoidance perception ability, it can detect obstacles within about 20 meters around the aircraft, stop flying immediately when encountering obstacles, prevent the explosion of the aircraft, and novics can also quickly get started.
– 11.4v 5000mAh upgraded intelligent modular large battery, about 45 minutes of battery life without anxiety,creation without interruption.
– GPS positioning system Smart homecoming is safe to fly.
– Bottom thrower, easier to throw with one click.
Package Included:
1 x SG909 Drone 1 x Remote Control 1 x Obstacle Avoidance Head (Optional) 1 x Battery 1 x USB Charging Cable 4 x Spare Blades 1 x Gimbal Cover 1 x Screwdriver 8 x Screws 1 x Manual 1 x Storage Bag
Reviews
There are no reviews yet.